Size XXS XS S M L XL XXL
AUS 4 6 8 10 12 14 16
US 0 2 4 6 8 10 12
EU 30 32 34 36 38 40 42
UK 4 6 8 10 12 14 16


EU 35 36 37 38 39 40 41 42 43 44 45
AUS 4 5 6 7 8 9 10 11 12 13 14
US 4 5 6 7 8 9 10 11 12 13 14
UK 2 3 4 5 6 7 8 9 10 11 12


Size XS S M L XL
AUS 6 8 10 12 14
US 2 4 6 8 10
UK 6 8 10 12 14
IT 38 40 42 44 46
FR 34 36 38 40 42


*Measurements are standard and based on a general sizing chart. If you’re unsure, please contact Customer Service.